Size Guide
Finding your perfect fit is easy with Wearock. Please use the chart below to choose the right size for your premium t-shirt.
📏 Men’s T-Shirt Size Chart
| Size | Chest (inches) | Chest (cm) | Length (inches) | Length (cm) |
|---|---|---|---|---|
| S | 36 – 38 | 91 – 96 | 26 – 27 | 66 – 68 |
| M | 38 – 40 | 96 – 101 | 27 – 28 | 68 – 71 |
| L | 40 – 42 | 101 – 106 | 28 – 29 | 71 – 74 |
| XL | 42 – 44 | 106 – 111 | 29 – 30 | 74 – 76 |
| XXL | 44 – 46 | 111 – 116 | 30 – 31 | 76 – 79 |
👕 Women’s T-Shirt Size Chart
| Size | Bust (inches) | Bust (cm) | Length (inches) | Length (cm) |
|---|---|---|---|---|
| XS | 32 – 34 | 81 – 86 | 24 – 25 | 61 – 63 |
| S | 34 – 36 | 86 – 91 | 25 – 26 | 63 – 66 |
| M | 36 – 38 | 91 – 96 | 26 – 27 | 66 – 68 |
| L | 38 – 40 | 96 – 101 | 27 – 28 | 68 – 71 |
| XL | 40 – 42 | 101 – 106 | 28 – 29 | 71 – 74 |
Tips for the Best Fit
✔ Measure yourself with a tape over light clothing.
✔ For chest/bust: measure around the fullest part.
✔ For length: measure from the highest point of the shoulder to the hem.
✔ If you’re between two sizes, we recommend choosing the larger size for comfort.
Need Help?
Still unsure about your size? Contact our support team for assistance:
📧 Email: support@wearock.com
